Starter
For growing teams that want to launch embedded integrations quickly.
Includes
- Unlimited API calls
- 5M transactions/mo
- Embeddable integrations
- Dashboard with usage insights
- SOC 2 Type 2 & GDPR
Transparent and flexible pricing that scales as you grow.
Plans can be tailored to your needs, and a 10% discount is available on annual subscriptions.
For growing teams that want to launch embedded integrations quickly.
Includes
For busy teams that want to fully offload integration work and receive white-glove service.
Everything in Starter, plus
For enterprise SaaS with advanced security, compliance, and deployment needs.
Everything in Pro, plus
See what's included in each plan to find the right fit for your SaaS.
| Usage & Customization | Starter Best for Startups | Best value Pro Best for established SaaS | Enterprise Best for enterprise SaaS |
|---|---|---|---|
Billing model | Monthly platform fee + usage fee | Monthly platform fee | Custom |
API calls per month | Unlimited | Unlimited | Unlimited |
Throttling & webhook/API call bandwidth | Unlimited | Unlimited | Unlimited |
Transactions per month | 5,000,000 | Unlimited | Unlimited |
Active users and connectors | Unlimited | Unlimited | Unlimited |
App connections | Unlimited | Unlimited | Unlimited |
Integration templates (Solutions) | Unlimited | Unlimited | Unlimited |
API polling frequency | 5 minutes | 1 minute | 1 minute |
UI customization | Basic | Medium | Premium |
Full white labeling | |||
Enterprise apps | |||
Additional queue handlers | Extra fee |
| Platform features | Starter Best for Startups | Pro Best for established SaaS | Enterprise Best for enterprise SaaS |
|---|---|---|---|
Embeddable integrations | |||
Headless API | |||
Universal MCP for your AI agents | |||
AI Copilot (beta) | |||
Teams functionality (Workspaces) | |||
Embedded workflow builder | |||
Integration templates (Solutions) | |||
AI connectors | |||
Dashboard with usage insights | |||
Monetization Hub | |||
Managed authentication | |||
Custom webhooks | |||
Real-time notifications | |||
Staging environment |
| Dedicated service & development | Starter Best for Startups | Pro Best for established SaaS | Enterprise Best for enterprise SaaS |
|---|---|---|---|
Custom connectors/mo self-service | Unlimited | Unlimited | Unlimited |
Custom connectors/mo built by Albato | 2 | Custom | |
New features | Standard | Premium | |
Dedicated project team | Ongoing (Basic) | Ongoing (Medium) | Ongoing (Premium) |
Slack hotline | |||
Monetization & promotion strategy | |||
Premium integration enablement | |||
Dedicated tech support | Second line | First or second line - your choice | |
Support first response time | Up to 1 business day | Up to 8 hours | Up to 2 hours |
Onboarding and implementation | Guided | Guided | White-glove |
API monitoring and updates |
| Security & Compliance | Starter Best for Startups | Pro Best for established SaaS | Enterprise Best for enterprise SaaS |
|---|---|---|---|
SOC 2 Type 2 certification | |||
GDPR compliance | |||
Single sign-on (SSO) | |||
Managed private cloud | Extra fee | Extra fee | |
Data residency | |||
Self-hosting | |||
Uptime SLA | |||
Custom DPAs | |||
Procurement support |
